Current Inventory For Sale in Bonnyville, AB
2020 DR Lawn Aerator (AER3080BEN) - DR Power
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | up to 2.75 in. |
Engine Size | 205 cc |
Length | 64 in. |
Weight | 196 lb. |
2021 Tow-behind Aerator TA36 (540 00 00-73) - Husqvarna
Call for Price
Availability | Brochure |
Style | Tow Behind |
2021 Tow-behind aerator TA48 (968 99 92-36) - Husqvarna
Call for Price
Availability | Brochure |
Style | Tow Behind |
2021 AR19 (Briggs) (968 99 92-77) - Husqvarna
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | 0 mm |
Engine Manufacturer | Briggs & Stratton |
Weight | 130.64 kg |
2021 AR19 (Honda) (968 98 21-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | 0 mm |
Engine Manufacturer | Honda |
Engine Size | 119.6 cm³ |
Length | 100.33 cm |
2021 525L (966 78 17-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 23 cm |
Displacement | 25.4 cm³ |
Horsepower | 1 kW |
Weight | 4.4 kg |
2021 323L (966 76 54-03) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 24.5 cm³ |
Horsepower | 0.9 kW |
Weight | 4.1 kg |
2021 525LST (967 67 07-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 23 cm |
Displacement | 25.4 cm³ |
Horsepower | 1 kW |
Weight | 4.7 kg |
2021 524LK (967 32 70-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 46 cm |
Displacement | 25 cm³ |
Horsepower | 0.7 kW |
Weight | 5.4 kg |
2021 535LST (967 89 40-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 50 cm |
Displacement | 34.6 cm³ |
Horsepower | 1.6 kW |
Weight | 5.5 kg |
2021 535LS (967 90 82-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 50 cm |
Displacement | 34.6 cm³ |
Horsepower | 1.6 kW |
Weight | 5.5 kg |
2021 525RJX (967 17 58-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Displacement | 25.4 cm³ |
Horsepower | 1 kW |
Weight | 4.3 kg |
2021 520iHE3 (967 91 58-12) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
2021 520iHD60 (967 91 56-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 5.1 kg |
2021 520iHT4 (967 97 12-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
2021 522HD60S (967 65 88-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 21.7 cm³ |
Weight | 5.0 kg |
2021 522HDR75S (967 65 86-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 21.7 cm³ |
Weight | 5.3 kg |
2021 522HS75S (967 65 93-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 21.7 cm³ |
Weight | 5.1 kg |
2021 525HE3 (967 94 49-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 25.4 cm³ |
Weight | 5.9 kg |
2021 525HE4 (967 94 51-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 25.4 cm³ |
Weight | 6.3 kg |
2021 SC18 (968 99 95-09) - Husqvarna
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda |
Weight | 148.78 kg |
Working Width | 45.72 cm |
2021 545FX AutoTune (967 17 65-03) - Husqvarna
Call for Price
Availability | Brochure |
Style | Clearing Saws |
Displacement | 45.7 cm³ |
Horsepower | 2.2 kW |
Weight | 8.2 kg |
2021 545FR (967 63 79-03) - Husqvarna
Call for Price
Availability | Brochure |
Style | Clearing Saws |
Displacement | 45.7 cm³ |
Horsepower | 2.1 kW |
Weight | 8.7 kg |
2021 Boulevard M109R - Suzuki
Call for Price
Availability | Brochure |
Style | Cruiser |
Engine Type | 4-stroke, 2-cylinder, liquid-cooled, DOHC, 54-degree V-Twin |
Displacement | 1783 cc (108.8 cu. in.) |
Seat Height | 705 mm (27.8 in.) |
Wheelbase | 1710 mm (67.3 in.) |
2021 Boulevard C50T - Suzuki
Call for Price
Availability | Brochure |
Style | Cruiser |
Engine Type | 4-stroke, Liquid-cooled, OHC, 45-degree V-twin |
Displacement | 805 cc (49.1 cu. in.) |
Seat Height | 700 mm (27.6 in.) |
Wheelbase | 1655 mm (65.2 in.) |
2021 Boulevard C50SE - Suzuki
Call for Price
Availability | Brochure |
Style | Cruiser |
Engine Type | 4-stroke, Liquid-cooled, OHC, 45-degree V-twin |
Displacement | 805 cc (49.1 cu. in.) |
Seat Height | 700 mm (27.6 in.) |
Wheelbase | 1655 mm (65.2 in.) |
2021 DR Stump Grinder (Manual Start) (ST45015DMN) - DR Power
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | DR |
Engine Size | 301 cc |
Engine Type | OHV |
Fuel Capacity | 3.2 qt. |
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | DR |
Engine Size | 301 cc |
Engine Type | OHV |
Fuel Capacity | 3.2 qt. |
2022 KingQuad F400F - Suzuki
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | 4-stroke, air-cooled with SCAS, OHC single cylinder |
Displacement | 376cc |
Transmission | Functional and efficient semi-automatic 5-speed transmission with high-/low-range, and reverse |
Fuel System | Suzuki electronic fuel injection |
2022 KingQuad A400F - Suzuki
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | 4-stroke, air-cooled with SCAS, OHC single cylinder |
Displacement | 376cc |
Transmission | Automatic variable ratio (V-belt), with high-/low-range, and reverse |
Fuel System | Suzuki electronic fuel injection |