Current Inventory For Sale in Bonnyville, AB
2020 DR Lawn Aerator (AER3080BEN) - DR Power
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | up to 2.75 in. |
Engine Size | 205 cc |
Length | 64 in. |
Weight | 196 lb. |
2021 Tow-behind Aerator TA36 (540 00 00-73) - Husqvarna
Call for Price
Availability | Brochure |
Style | Tow Behind |
2021 Tow-behind aerator TA48 (968 99 92-36) - Husqvarna
Call for Price
Availability | Brochure |
Style | Tow Behind |
2021 AR19 (Briggs) (968 99 92-77) - Husqvarna
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | 0 mm |
Engine Manufacturer | Briggs & Stratton |
Weight | 130.64 kg |
2021 AR19 (Honda) (968 98 21-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | 0 mm |
Engine Manufacturer | Honda |
Engine Size | 119.6 cm³ |
Length | 100.33 cm |
2021 AR25 (968 98 21-05) - Husqvarna
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | 0 mm |
Engine Manufacturer | Honda |
Engine Size | 119.6 cm³ |
Length | 83.8 cm |
2021 522L (967 34 36-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 46 cm |
Displacement | 22.5 cm³ |
Horsepower | 0.8 kW |
Weight | 4.2 kg |
2021 520iLX (967 91 61-12) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 40 cm |
Weight | 2.85 kg |
2021 520iHT4 (967 97 12-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
2021 522HD60S (967 65 88-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 21.7 cm³ |
Weight | 5.0 kg |
2021 522HS75S (967 65 93-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 21.7 cm³ |
Weight | 5.1 kg |
2021 Boulevard M109R - Suzuki
Call for Price
Availability | Brochure |
Style | Cruiser |
Engine Type | 4-stroke, 2-cylinder, liquid-cooled, DOHC, 54-degree V-Twin |
Displacement | 1783 cc (108.8 cu. in.) |
Seat Height | 705 mm (27.8 in.) |
Wheelbase | 1710 mm (67.3 in.) |
2021 Boulevard C50T - Suzuki
Call for Price
Availability | Brochure |
Style | Cruiser |
Engine Type | 4-stroke, Liquid-cooled, OHC, 45-degree V-twin |
Displacement | 805 cc (49.1 cu. in.) |
Seat Height | 700 mm (27.6 in.) |
Wheelbase | 1655 mm (65.2 in.) |
2021 535LS (967 90 82-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 50 cm |
Displacement | 34.6 cm³ |
Horsepower | 1.6 kW |
Weight | 5.5 kg |
2021 545FX AutoTune (967 17 65-03) - Husqvarna
Call for Price
Availability | Brochure |
Style | Clearing Saws |
Displacement | 45.7 cm³ |
Horsepower | 2.2 kW |
Weight | 8.2 kg |
2021 Boulevard C50SE - Suzuki
Call for Price
Availability | Brochure |
Style | Cruiser |
Engine Type | 4-stroke, Liquid-cooled, OHC, 45-degree V-twin |
Displacement | 805 cc (49.1 cu. in.) |
Seat Height | 700 mm (27.6 in.) |
Wheelbase | 1655 mm (65.2 in.) |
2021 DR Stump Grinder (ST47019DEN) - DR Power
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | DR |
Engine Size | 389 cc |
Engine Type | OHV |
Fuel Capacity | 3.2 qt. |
2021 DR Stump Grinder (ST49019DEN) - DR Power
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | DR |
Engine Size | 389 cc |
Engine Type | OHV |
Fuel Capacity | 3.2 qt. |
2022 Hayabusa - Suzuki
Call for Price
Availability | Brochure |
Style | Super Sport |
Colors | Glass Sparkle Black/Candy Burnt Gold, Metallic Matte Sword Silver/Candy Daring Red |
Engine Type | Four-stroke, DOHC, in-line four |
Displacement | 1,340 cm3 (81.8 cu. in.) |
Seat Height | 800 mm (31.5 in.) |
2022 KingQuad 750XPZ - Suzuki
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | 4-stroke, liquid-cooled, 4-valve, DOHC single cylinder |
Displacement | 722cc (44.1 cu. in.) |
Transmission | CVT (V-belt), with high-/low-range, and reverse |
Fuel System | Fuel injection |
2022 KingQuad 750XP - Suzuki
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | 4-stroke, liquid-cooled, 4-valve, DOHC single cylinder |
Displacement | 722cc (44.1 cu. in.) |
Transmission | CVT (V-belt), with high-/low-range, and reverse |
Fuel System | Fuel injection |
2022 GSX-R750 - Suzuki
Call for Price
Availability | Brochure |
Style | Sport |
Engine Type | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
Displacement | 750cc |
Seat Height | 810 mm (31.9 in.) |
Wheelbase | 1390 mm (54.7 in.) |
2022 Boulevard C50 - Suzuki
Call for Price
Availability | Brochure |
Style | Cruiser |
Engine Type | 4-stroke, Liquid-cooled, OHC, 45-degree V-twin |
Displacement | 805 cc (49.1 cu. in.) |
Seat Height | 700 mm (27.6 in.) |
Wheelbase | 1655 mm (65.2 in.) |
2022 Boulevard C50SE - Suzuki
Call for Price
Availability | Brochure |
Style | Cruiser |
Engine Type | 4-stroke, Liquid-cooled, OHC, 45-degree V-twin |
Displacement | 805 cc (49.1 cu. in.) |
Seat Height | 700 mm (27.6 in.) |
Wheelbase | 1655 mm (65.2 in.) |
2022 Boulevard C50T - Suzuki
Call for Price
Availability | Brochure |
Style | Cruiser |
Engine Type | 4-stroke, Liquid-cooled, OHC, 45-degree V-twin |
Displacement | 805 cc (49.1 cu. in.) |
Seat Height | 700 mm (27.6 in.) |
Wheelbase | 1655 mm (65.2 in.) |
2022 Quadsport Z90 - Suzuki
Call for Price
Availability | Brochure |
Style | Youth |
Engine Type | 4-stroke, air-cooled |
Displacement | 90cc |
Transmission | Automatic |
Fuel System | MIKUNI VM16, single |
2022 Quadsport Z50 - Suzuki
Call for Price
Availability | Brochure |
Style | Youth |
Engine Type | 4-stroke, air-cooled |
Displacement | 49cc |
Transmission | Automatic |
Fuel System | MIKUNI VM13, single |
2022 GSX-S1000 - Suzuki
Call for Price
Availability | Brochure |
Style | Standard |
Engine Type | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
Displacement | 999 cm3 (61.0 cu. in.) |
Seat Height | 810 mm (31.9 in.) |
Wheelbase | 1,460 mm (57.5 in.) |
2022 GSX-S1000GT - Suzuki
Call for Price
Availability | Brochure |
Style | Standard |
Engine Type | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
Displacement | 999 cm3 (61.0 cu. in.) |
Seat Height | 810 mm (31.9 in.) |
Wheelbase | 1,460 mm (57.5 in.) |
2022 GSX-S1000GTA - Suzuki
Call for Price
Availability | Brochure |
Style | Standard |
Engine Type | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
Displacement | 999 cm3 (61.0 cu. in.) |
Seat Height | 810 mm (31.9 in.) |
Wheelbase | 1,460 mm (57.5 in.) |