Inventory from Suzuki
2023 DR650SE - Suzuki
$7,199.00
Availability | Brochure |
Style | Dual Purpose |
Engine Type | 4-stroke, air-cooled, single cylinder, OHC |
Displacement | 644cc |
Seat Height | 885 mm (34.8 in.) OR 845 mm (33.0 in.) with lowered suspension option |
Wheelbase | 1490 mm (58.7 in.) |
2023 DR-Z125 - Suzuki
$3,899.00
Availability | Brochure |
Style | Off-Road |
Engine Type | 4-stroke, air-cooled, OHC |
Displacement | 124 cc |
Seat Height | 775 mm (30.5 in.) |
Wheelbase | 1245 mm (49.0 in.) |
2023 GSX-S1000GT - Suzuki
Call for Price
Availability | Brochure |
Style | Standard |
Engine Type | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
Displacement | 999 cm3 (61.0 cu. in.) |
Seat Height | 810 mm (31.9 in.) |
Wheelbase | 1,460 mm (57.5 in.) |
2023 GSX-S1000GTA - Suzuki
Call for Price
Availability | Brochure |
Style | Standard |
Engine Type | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
Displacement | 999 cm3 (61.0 cu. in.) |
Seat Height | 810 mm (31.9 in.) |
Wheelbase | 1,460 mm (57.5 in.) |
2023 SV650A - Suzuki
Call for Price
Availability | Brochure |
Style | Standard |
Engine Type | 4-stroke, 2-cylinder, liquid-cooled, DOHC, 90-degree V-Twin |
Displacement | 646 cc |
Seat Height | 786 mm (30.9 in.) |
Wheelbase | 1445 mm (56.9 in.) |
2023 SV650XA - Suzuki
Call for Price
Availability | Brochure |
Style | Standard |
Engine Type | 4-stroke, 2-cylinder, liquid-cooled, DOHC, 90° V-twin |
Displacement | 645 cm3 (39.4 cu. in.) |
Seat Height | 790 mm (31.1 in.) |
Wheelbase | 1,445 mm (56.9 in.) |
2023 DR-Z50 - Suzuki
Call for Price
Availability | Brochure |
Style | Off-Road |
Engine Type | 4-stroke, air-cooled, single cylinder, OHC |
Displacement | 49 cc |
Seat Height | 560 mm (22.0 po) |
Wheelbase | 935 mm (36.8 po) |
2023 RM85 - Suzuki
Call for Price
Availability | Brochure |
Style | Off-Road |
Engine Type | 2-stroke, liquid-cooled |
Displacement | 84.7 cc |
Seat Height | 850 mm (33.5 in.) |
Wheelbase | 1240 mm (48.8 in.) |
2023 Hayabusa 1340 - Suzuki
Call for Price
Availability | Brochure |
Style | Sport |
Engine Type | Horizontal In-line |
Displacement | 81.8 cu. in. (1340 cc) |
Seat Height | 31.5 in. (800 mm) |
Wheelbase | 58.3 in. (1480 mm) |
2023 GSX-S 8S - Suzuki
Call for Price
Availability | Brochure |
Style | Standard |
Engine Type | Parallel Twin |
Displacement | 47.3 cu. in. (776 cc) |
Seat Height | 31.9 in. (810 mm) |
Wheelbase | 57.7 in. (1465 mm) |
2024 DR-Z125L - Suzuki
$4,399.00
Availability | Brochure |
Style | Off-Road |
Displacement | 124 cc |
Seat Height | 805 mm (32.0 in) |
Wheelbase | 1270 mm (50.0 in) |
Dry Weight | 89 kg (196 lbs) |
2024 DR-Z125 - Suzuki
$4,099.00
Availability | Brochure |
Style | Off-Road |
Displacement | 124 cc |
Seat Height | 775 mm (30.5 in) |
Wheelbase | 1245 mm (49.0 in) |
Dry Weight | 88 kg (194 lbs) |
2024 RM-Z250 - Suzuki
$11,099.00
Availability | Brochure |
Style | Motocross |
Displacement | 249cc |
Seat Height | 960 mm (37.8 in.) |
Wheelbase | 1480 mm (58.3 in.) |
Dry Weight | 112 kg (247 lbs.) |
2024 RM-Z450 - Suzuki
$11,999.00
Availability | Brochure |
Style | Motocross |
Displacement | 449cc |
Seat Height | 960 mm (37.8 in.) |
Wheelbase | 1480 mm (58.3 in.) |
Dry Weight | 112 kg (247 lbs.) |
2024 GSX-8S - Suzuki
$10,849.00
Availability | Brochure |
Style | Standard |
Engine Type | 4-stroke, 2-cylinder, DOHC |
Displacement | 47.4 cu. in. (776 cc) |
Seat Height | 31.9 in. (810 mm) |
Wheelbase | 57.7 in. (1,465 mm) |
2024 GSX-S1000GT - Suzuki
$16,349.00
Availability | Brochure |
Style | Sport |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 61.0 cu. in. (999 cc) |
Seat Height | 31.9 in. (810 mm) |
Wheelbase | 57.5 in. (1,460 mm) |
2024 Katana - Suzuki
$17,999.00
Availability | Brochure |
Style | Standard |
Displacement | 999 cm3 (61.0 cu. in.) |
Seat Height | 825 mm (32.5 in.) |
Wheelbase | 1,460 mm (57.5 in.) |
Dry Weight | 215kg (474.0 lbs.) |
2024 GSX-S1000A - Suzuki
$14,949.00
Availability | Brochure |
Style | Sport |
Displacement | 999cc |
Seat Height | 810 mm (31.9 in) |
Wheelbase | 1460 mm (57.4 in) |
Dry Weight | 209 kg (461 lb) |
2024 GSX-S1000GX - Suzuki
$20,699.00
Availability | Brochure |
Style | Sport |
Displacement | 999 cm3 (61.0 cu. in.) |
Seat Height | 845 mm (33.3 in.) |
Wheelbase | 1,470 mm (57.9 in.) |
Dry Weight | 232 kg (511 lbs.) |
2024 DR-Z400S - Suzuki
$8,599.00
Availability | Brochure |
Style | Dual Purpose |
Displacement | 398cc |
Seat Height | 935 mm (36.8 in) |
Wheelbase | 1485 mm (58.5 in) |
Dry Weight | 144 kg (317 lbs) |
2024 V-STROM 800 Touring - Suzuki
Call for Price
Availability | Brochure |
Style | Sport Touring |
Colors | Glass Sparkle Black |
Engine Type | 776cc, 4-stroke, liquid-cooled, DOHC parallel-twin |
Seat Height | 825 mm (32.5 in.) |
Wheelbase | 1,515 mm (59.6 in.) |
2024 SV 650 ABS - Suzuki
$9,199.00
Availability | Brochure |
Style | Standard |
Engine Type | V Twin |
Displacement | 39.4 cu. in. (645 cc) |
Seat Height | 30.9 in. (785 mm) |
Wheelbase | 56.9 in. (1445 mm) |
2024 GSX-R 600Z - Suzuki
Call for Price
Availability | Brochure |
Style | Sport |
Engine Type | Horizontal In-line |
Displacement | 36.5 cu. in. (599 cc) |
Seat Height | 31.9 in. (810 mm) |
Wheelbase | 54.5 in. (1385 mm) |
2024 GSX-R 750Z - Suzuki
Call for Price
Availability | Brochure |
Style | Sport |
Engine Type | Horizontal In-line |
Displacement | 45.8 cu. in. (750 cc) |
Seat Height | 31.9 in. (810 mm) |
Wheelbase | 54.7 in. (1390 mm) |
2024 GSX-R 1000RZ - Suzuki
Call for Price
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 61 cu. in. (999.8 cc) |
Seat Height | 32.5 in. (825 mm) |
Wheelbase | 55.9 in. (1420 mm) |
2024 GSX-S 8S - Suzuki
Call for Price
Availability | Brochure |
Style | Standard |
Engine Type | Parallel Twin |
Displacement | 47.3 cu. in. (776 cc) |
Seat Height | 31.9 in. (810 mm) |
Wheelbase | 57.7 in. (1465 mm) |
2024 GSX-S 1000GX+ - Suzuki
Call for Price
Availability | Brochure |
Style | Sport |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Seat Height | 33.3 in. (845 mm) |
Wheelbase | 57.9 in. (1470 mm) |
2024 V-Strom 800DE - Suzuki
$13,999.00
Availability | Brochure |
Style | Sport Touring |
Displacement | 776 cm3 (47.4 cu. in.) |
Seat Height | 855 mm (33.7 in.) |
Wheelbase | 1570 mm (61.8 in.) |
Dry Weight | 230 kg (507 lbs.) |
2024 V-Strom 650A - Suzuki
$10,849.00
Availability | Brochure |
Style | Sport Touring |
Displacement | 645cc |
Seat Height | 830 mm (32.7 in.) |
Wheelbase | 1560 mm (61.4 in.) |
Dry Weight | 216kg (476 lbs) |
2024 GSX-8R - Suzuki
$11,599.00
Availability | Brochure |
Style | Sport |
Displacement | 776 cm3 (47.4 cu. in.) |
Wheelbase | 1,465 mm (57.7 in.) |
Dry Weight | 205 kg (452 lbs.) |
Warranty | 12-month unlimited mileage limited warranty |